Brook | Available 1 or 2 bedroom apartment homes in Glendale, AZ | Prose Desert River
Brook
2 Bed 2 Bath 1095 sq. ft.
Starting at $1,705
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2089 | Floor 2 | $1,749 | $300 | Available Now | |
# 3095 | Floor 3 | $1,705 | $300 | Available Now | |
# 3073 | Floor 3 | $1,845 | $300 | Available Now | |
# 2073 | Floor 2 | $1,749 | $300 | Available Now | |
# 3072 | Floor 3 | $1,739 | $300 | Available Now | |
# 1015 | Floor 1 | $1,799 | $300 | Available Now | |
# 1048 | Floor 1 | $1,879 | $300 | Available Now | |
# 1054 | Floor 1 | $1,879 | $300 | Available Now | |
# 1055 | Floor 1 | $1,879 | $300 | Available Now | |
# 2048 | Floor 2 | $1,864 | $300 | Available Now | |
# 2054 | Floor 2 | $1,864 | $300 | Available Now | |
# 2055 | Floor 2 | $1,864 | $300 | Available Now | |
# 3048 | Floor 3 | $1,845 | $300 | Available Now | |
# 3054 | Floor 3 | $1,845 | $300 | Available Now | |
# 1065 | Floor 1 | $1,879 | $300 | Available Now | |
# 1071 | Floor 1 | $1,879 | $300 | Available Now | |
# 2071 | Floor 2 | $1,864 | $300 | Available Now | |
# 3065 | Floor 3 | $1,845 | $300 | Available Now | |
# 3070 | Floor 3 | $1,845 | $300 | Available Now | |
# 3071 | Floor 3 | $1,845 | $300 | Available Now | |
# 1086 | Floor 1 | $1,844 | $300 | Available Now | |
# 3112 | Floor 3 | $1,725 | $300 | Available Now | |
# 1056 | Floor 1 | $1,879 | $300 | Sep 25, 2024 | |
# 1057 | Floor 1 | $1,879 | $300 | Sep 25, 2024 | |
# 1063 | Floor 1 | $1,879 | $300 | Sep 25, 2024 | |
# 2056 | Floor 2 | $1,864 | $300 | Sep 25, 2024 | |
# 2057 | Floor 2 | $1,864 | $300 | Sep 25, 2024 | |
# 2063 | Floor 2 | $1,864 | $300 | Sep 25, 2024 | |
# 2065 | Floor 2 | $1,864 | $300 | Sep 25, 2024 | |
# 3056 | Floor 3 | $1,845 | $300 | Sep 25, 2024 | |
# 3057 | Floor 3 | $1,845 | $300 | Sep 25, 2024 | |
# 1024 | Floor 1 | $1,879 | $300 | Oct 05, 2024 | |
# 1030 | Floor 1 | $1,879 | $300 | Oct 05, 2024 | |
# 2031 | Floor 2 | $1,875 | $300 | Oct 05, 2024 | |
# 2024 | Floor 2 | $1,864 | $300 | Oct 05, 2024 | |
# 2030 | Floor 2 | $1,864 | $300 | Oct 05, 2024 | |
# 3031 | Floor 3 | $1,859 | $300 | Oct 05, 2024 | |
# 3024 | Floor 3 | $1,845 | $300 | Oct 05, 2024 | |
# 3030 | Floor 3 | $1,845 | $300 | Oct 05, 2024 | |
# 1031 | Floor 1 | $1,889 | $300 | Oct 05, 2024 | |
# 1022 | Floor 1 | $1,829 | $300 | Oct 12, 2024 | |
# 3113 | Floor 3 | $1,723 | $300 | Oct 12, 2024 | |
# 1040 | Floor 1 | $1,879 | $300 | Oct 19, 2024 | |
# 1046 | Floor 1 | $1,879 | $300 | Oct 19, 2024 | |
# 1047 | Floor 1 | $1,879 | $300 | Oct 19, 2024 | |
# 2040 | Floor 2 | $1,864 | $300 | Oct 19, 2024 | |
# 2047 | Floor 2 | $1,864 | $300 | Oct 19, 2024 | |
# 3040 | Floor 3 | $1,845 | $300 | Oct 19, 2024 | |
# 3046 | Floor 3 | $1,845 | $300 | Oct 19, 2024 | |
# 3047 | Floor 3 | $1,845 | $300 | Oct 19, 2024 | |
# 1033 | Floor 1 | $1,879 | $300 | Oct 31, 2024 | |
# 1038 | Floor 1 | $1,879 | $300 | Oct 31, 2024 | |
# 2033 | Floor 2 | $1,864 | $300 | Oct 31, 2024 | |
# 2038 | Floor 2 | $1,864 | $300 | Oct 31, 2024 | |
# 2039 | Floor 2 | $1,864 | $300 | Oct 31, 2024 | |
# 3033 | Floor 3 | $1,845 | $300 | Oct 31, 2024 | |
# 3038 | Floor 3 | $1,845 | $300 | Oct 31, 2024 | |
# 3039 | Floor 3 | $1,845 | $300 | Oct 31, 2024 | |
# 1039 | Floor 1 | $1,879 | $300 | Oct 31, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.